Wednesday, February 13, 2019
Thursday, January 24, 2019
Sunday, January 20, 2019
Most essential Website for Nepali Share market Invester
In this channel we will Teach/Guide you for More information about share market, Stock exchange idea, nepse, stock, stock market, stock market training, Creating portfolio, how to get profit from share market, share market, sharemarket, stock market
Thursday, January 17, 2019
IPO
Panchthar Power Company Limited (IPO for Local)
Government debt meaning
Government borrowers and institutional borrowings
·
The debts issued by the organization organized
by the organized organization in the condition of payment and payment of tariff
and time are called a distributor. Its value is worth a thousand rupees.
Friday, January 11, 2019
broker list
| Nepal Share Broker List |
||||
| S.N. | Broker Name | Code | Tel No. | Address |
| 1 | Kumari Securities Pvt. Limited | 1 | 01-4418036 | Dilli Bazar,Kathmandu |
| 2 | Kumari Securities Pvt. Limited | 1_RWS | 061-537411 | New Road, Pokhara |
| 061-537511 | ||||
| 3 | ||||
Words related to share market
Share market Terms and meaning
Share Trading –
Purchasing
and moving of share is called as share trading.
Open cost –
The
principal cost at which the stock opens toward the beginning of the day.
High cost –
The stock
cost came to at the largest amount all through the exchanging day
Meaning of Index in share market
What is the Index in share market ?
- File comprises of gathering of Top blue chip organization shares.
- File means the bearing of the whole market.
- Like when individuals state advertise is going up or down that implies Index is going up or down or dominant part of offers going up or down.
Trader Versus Investor
Contrast among Trader and Investor
Trader
Purchasing and moving of offers dependent on specialized examination or market drift thinking about brief span like from a solitary day to couple of days is called merchant and process is called as offer exchanging.
Dealer does either every day exchanging or momentary exchanging like purchasing today and moving following couple of days or weeks. It is additionally called as Day exchanging or intraday exchanging.
Thursday, January 10, 2019
Types of Share market
Markets Types
There are two kinds of business sectors.
1. Essential market (Primary)
2. Auxiliary market (Secondary)
Essential Market (Primary Market)
An essential market is where organizations, government and other corporate bodies move new offers and other monetary items.
In essential market, exchanging isn't permitted.
What is stock Market
Stock market
- The share is a common part.
- In the stock market it means that it is a part of the company.
- For example, if a company has issued a million shares and how much you have purchased, then how much you own the company in the company you have purchased. You can sell that stock at any time.
- There is different stock brokers to sell stock purchases in the market, which carry out some
Wednesday, January 9, 2019
Share meaning and types
Meaning of 'Stocks'
Definition:
- Share is only the Ownership of the organization separated into little parts and each part is called as Share or Stock.
Listed Companies
| S.N. | Company Name | Symbol | Sector |
| 1 | Agriculture Development Bank Limited | ADBL | Commercial Banks |
| 2 | Ankhu Khola Jalvidhyut Company Limited | AKJCL | Hydro Power |
| 3 | Api Power Company Ltd. | API | Hydro Power |
| 4 | Arambha Microfinance Bittiya Sanstha Ltd. | AMFI | Microfinance |
| 5 | Arun Kabeli Power Ltd. | AKPL | Hydro Power |
| 6 | Arun Valley Hydropower Development Co. Ltd. | AHPC | Hydro Power |
| 7 | Arun Vanaspati Udhyog Limited | AVU | Manufacturing And Processing |
| 8 | Asian Life Insurance Co. Limited | ALICL | Life Insurance |
| 9 | Bank of Kathmandu Ltd. | BOKL | Commercial Banks |
| 10 | Barun Hydropower Co. Ltd. | BARUN | Hydro Power |
| 11 | Best Finance Company Ltd. | BFC | Finance |
| 12 | Bhargav Bikash Bank Ltd. | BHBL | Development Banks |
| 13 | Birat Shoe Limited | BSL | Manufacturing And Processing |
| 14 | Bishal Bazar Company Limited | BBC | Tradings |
| 15 | Bottlers Nepal (Balaju) Limited | BNL | Manufacturing And Processing |
| 16 | Bottlers Nepal (Terai) Limited | BNT | Manufacturing And Processing |
| 17 | Butwal Power Company Limited | BPCL | Hydro Power |
| 18 | Butwal Spinning Mills Limited | BSM | Manufacturing And Processing |
| 19 | Capital Merchant Bank & Finance Co. Ltd. | CMB | Finance |
| 20 | Central Finance Co. Ltd. | CFCL | Finance |
| 21 | Century Commercial Bank Ltd. | CCBL | Commercial Banks |
| 22 | Chautari Laghubitta Bittya Sanstha Ltd | CHLBS | Microfinance |
| 23 | Chhimek Laghubitta Bikas Bank Limited | CBBL | Microfinance |
| 24 | Chhyangdi Hydropower Ltd. | CHL | Hydro Power |
| 25 | Chilime Hydropower Company Limited | CHCL | Hydro Power |
| 26 | Citizen Bank International Limited | CZBIL | Commercial Banks |
| 27 | Citizen Investment Trust | CIT | Others |
| 28 | Citizens Mutual Fund -1 | CMF1 | Mutual Fund |
| 29 | City Express Finance Co. Limited | CEFL | Finance |
| 30 | Civil Bank Ltd | CBL | Commercial Banks |
| 31 | Civil Laghubitta Bittiya Sanstha Ltd. | CLBSL | Microfinance |
| 32 | Corporate Development Bank Limited | CORBL | Development Banks |
| 33 | Crystal Finance Ltd. | CFL | Finance |
| 34 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | Microfinance |
| 35 | Deva Bikas Bank Limited | DBBL | Development Banks |
| 36 | Dibyashwori Hydropower Ltd. | DHPL | Hydro Power |
| 37 | Everest Bank Limited | EBL | Commercial Banks |
| 38 | Everest Bank Limited Con. Pref. | EBLCP | Preferred Stock |
| 39 | Everest Insurance Co. Ltd. | EIC | Non Life Insurance |
| 40 | Excel Development Bank Ltd. | EDBL | Development Banks |
| 41 | First Micro Finance Laghubitta Bittiya Sanstha Ltd. | FMDBL | Microfinance |
| 42 | Fleur Himalayan Limited | FHL | Manufacturing And Processing |
| 43 | Forward Community Microfinance Bittiya Sanstha Ltd. | FOWAD | Microfinance |
| 44 | Gandaki Bikas Bank Limited | GDBL | Development Banks |
| 45 | Garima Bikas Bank Limited | GBBL | Development Banks |
| 46 | Global IME Bank Limited | GBIME | Commercial Banks |
| 47 | Global IME Laghubitta Bittiya Sanstha Ltd. | GILB | Microfinance |
| 48 | Global IME Samunnat Scheme-1 | GIMES1 | Mutual Fund |
| 49 | Goodwill Finance Co. Ltd. | GFCL | Finance |
| 50 | Gorakhkali Rubber Udhyog Limited | GRU | Manufacturing And Processing |
| 51 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | GBLBS | Microfinance |
| 52 | Green Development Bank Ltd. | GRDBL | Development Banks |
| 53 | Guheshowori Merchant Bank & Finance Co. Ltd. | GMFIL | Finance |
| 54 | Gurans Life Insurance Company Ltd. | GLICL | Life Insurance |
| 55 | Gurkhas Finance Ltd. | GUFL | Finance |
| 56 | Hamro Bikas Bank Ltd. | HAMRO | Development Banks |
| 57 | Harisiddhi Brick And Tiles Limited | HBT | Manufacturing And Processing |
| 58 | Hathway Finance Company Limited | HATH | Finance |
| 59 | Himalayan Bank Limited | HBL | Commercial Banks |
| 60 | Himalayan Distillery Limited | HDL | Manufacturing And Processing |
| 61 | Himalayan Finance Limited (Bittiya Sanstha) | HFL | Finance |
| 62 | Himalayan General Insurance Co. Ltd | HGI | Non Life Insurance |
| 63 | Himalayan Power Partner Ltd. | HPPL | Hydro Power |
| 64 | Hydroelectricity Investment and Development Company Ltd | HIDCL | Others |
| 65 | ICFC Finance Limited | ICFC | Finance |
| 66 | IME General Insurance Ltd. | IGI | Non Life Insurance |
| 67 | Janaki Finance Ltd. | JFL | Finance |
| 68 | Janata Bank Nepal Ltd. | JBNL | Commercial Banks |
| 69 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | JSLBB | Microfinance |
| 70 | Jebils Finance Ltd. | JEFL | Finance |
| 71 | Joshi Hydropower Development Company Ltd | JOSHI | Hydro Power |
| 72 | Jyoti Bikas Bank Limited | JBBL | Development Banks |
| 73 | Jyoti Sinning Mills Limited | JSM | Manufacturing And Processing |
| 74 | Kabeli Bikas Bank Limited | KEBL | Development Banks |
| 75 | Kailash Bikas Bank Ltd. | KBBL | Development Banks |
| 76 | Kalika Laghubitta Bittiya Sanstha Ltd. | KMCDB | Microfinance |
| 77 | Kalika power Company Ltd | KPCL | Hydro Power |
| 78 | Kamana Sewa Bikas Bank Limited | KSBBL | Development Banks |
| 79 | Kanchan Development Bank Limited | KADBL | Development Banks |
| 80 | Kankai Bikas Bank Ltd. | KNBL | Development Banks |
| 81 | Karnali Development Bank Limited | KRBL | Development Banks |
| 82 | Khanikhola Hydropower Co. Ltd. | KKHC | Hydro Power |
| 83 | Kisan Microfinance Bittiya Sanstha Ltd. | KMFL | Microfinance |
| 84 | Kumari Bank Limited | KBL | Commercial Banks |
| 85 | Lalitpur Finance Ltd. | LFC | Finance |
| 86 | Laxmi Bank Limited | LBL | Commercial Banks |
| 87 | Laxmi Equity Fund | LEMF | Mutual Fund |
| 88 | Laxmi Laghubitta Bittiya Sanstha Ltd. | LLBS | Microfinance |
| 89 | Laxmi Value Fund-1 | LVF1 | Mutual Fund |
| 90 | Life Insurance Co. Nepal | LICN | Life Insurance |
| 91 | Lumbini Bikas Bank Ltd. | LBBL | Development Banks |
| 92 | Lumbini General Insurance Co. Ltd. | LGIL | Non Life Insurance |
| 93 | Machhapuchhre Bank Limited | MBL | Commercial Banks |
| 94 | Mahalaxmi Bikas Bank Ltd. | MLBL | Development Banks |
| 95 | Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. | MSMBS | Microfinance |
| 96 | Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd. | MSLB | Microfinance |
| 97 | Manjushree Finance Ltd. | MFIL | Finance |
| 98 | Mega Bank Nepal Ltd. | MEGA | Commercial Banks |
| 99 | Mero Microfinance Bittiya Sanstha Ltd. | MERO | Microfinance |
| 100 | Mirmire LaghuBitta Bittiya Sanstha Limited | MMFDB | Microfinance |
| 101 | Mission Development Bank Ltd. | MIDBL | Development Banks |
| 102 | Miteri Development Bank Limited | MDB | Development Banks |
| 103 | Mithila LaghuBitta Bittiya Sanstha Limited | MLBBL | Microfinance |
| 104 | Muktinath Bikas Bank Ltd. | MNBBL | Development Banks |
| 105 | Multipurpose Finance Company Limited | MPFL | Finance |
| 106 | Nabil Bank Limited | NABIL | Commercial Banks |
| 107 | Nabil Equity Fund | NEF | Mutual Fund |
| 108 | Nadep Laghubitta Bittiya Sanstha Ltd. | NADEP | Microfinance |
| 109 | NagBeli LaghuBitta Bikas Bank Ltd. | NBBL | Microfinance |
| 110 | Narayani Development Bank Limited | NABBC | Development Banks |
| 111 | National Hydro Power Company Limited | NHPC | Hydro Power |
| 112 | National Life Insurance Co. Ltd. | NLICL | Life Insurance |
| 113 | National Microfinance Bittiya Sanstha Ltd. | NMFBS | Microfinance |
| 114 | Naya Nepal Laghubitta Bikas Bank Ltd. | NNLB | Microfinance |
| 115 | Neco Insurance Co. Ltd. | NIL | Non Life Insurance |
| 116 | Nepal Bangladesh Bank Limited | NBB | Commercial Banks |
| 117 | Nepal Bank Limited | NBL | Commercial Banks |
| 118 | Nepal Bitumin And Barrel Udhyog Limited | NBBU | Manufacturing And Processing |
| 119 | Nepal Community Development Bank Ltd. | NCDB | Development Banks |
| 120 | Nepal Credit And Commercial Bank Limited | NCCB | Commercial Banks |
| 121 | Nepal Doorsanchar Comapany Limited | NTC | Others |
| 122 | Nepal Film Development Company Limited | NFD | Others |
| 123 | Nepal Finance Ltd. | NFS | Finance |
| 124 | Nepal Hydro Developers Ltd. | NHDL | Hydro Power |
| 125 | Nepal Insurance Co. Ltd. | NICL | Non Life Insurance |
| 126 | Nepal Investment Bank Limited | NIB | Commercial Banks |
| 127 | Nepal Khadya Udhyog Limited | NKU | Manufacturing And Processing |
| 128 | Nepal Life Insurance Co. Ltd. | NLIC | Life Insurance |
| 129 | Nepal Lube Oil Limited | NLO | Manufacturing And Processing |
| 130 | Nepal SBI Bank Limited | SBI | Commercial Banks |
| 131 | Nepal Seva Laghubitta Bittiya Sanstha Ltd. | NSEWA | Microfinance |
| 132 | Nepal Share Markets Ltd. | NSM | Finance |
| 133 | Nepal Tading Limited | NTL | Tradings |
| 134 | Nepal Vanaspati Ghee Udhyog Limited | NVG | Manufacturing And Processing |
| 135 | Nepal Welfare Company Limited | NWC | Tradings |
| 136 | Nerude Laghubita Bikas Bank Limited | NLBBL | Microfinance |
| 137 | Ngadi Group Power Ltd. | NGPL | Hydro Power |
| 138 | NIBL Pragati Fund | NIBLPF | Mutual Fund |
| 139 | NIBL Samriddhi Fund 1 | NIBSF1 | Mutual Fund |
| 140 | NIC Asia Bank Ltd. | NICA | Commercial Banks |
| 141 | NIC Asia Growth Fund | NICGF | Mutual Fund |
| 142 | NIDC Development Bank Ltd. | NIDC | Development Banks |
| 143 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL | Microfinance |
| 144 | NLG Insurance Company Ltd. | NLG | Non Life Insurance |
| 145 | NMB Microfinance Bittiya Sanstha Ltd. | NMBMF | Microfinance |
| 146 | NMB Bank Limited | NMB | Commercial Banks |
| 147 | NMB Hybrid Fund L-1 | NMBHF1 | Mutual Fund |
| 148 | NMB Sulav Investment Fund-1 | NMBSF1 | Mutual Fund |
| 149 | Om Development Bank Ltd. | ODBL | Development Banks |
| 150 | Oriental Hotels Limited | OHL | Hotels |
| 151 | Panchakanya Mai Hydropower Ltd | PMHPL | Hydro Power |
| 152 | Pokhara Finance Ltd. | PFL | Finance |
| 153 | Prabhu Bank Limited | PRVU | Commercial Banks |
| 154 | Prabhu Insurance Ltd. | PRIN | Non Life Insurance |
| 155 | Premier Insurance Co. Ltd. | PIC | Non Life Insurance |
| 156 | Prime Commercial Bank Ltd. | PCBL | Commercial Banks |
| 157 | Prime Life Insurance Company Limited | PLIC | Life Insurance |
| 158 | ProgressiveFinance Limited | PROFL | Finance |
| 159 | Prudential Insurance Co. Ltd. | PICL | Non Life Insurance |
| 160 | Purnima Bikas Bank Ltd. | PURBL | Development Banks |
| 161 | Radhi Bidyut Company Ltd | RADHI | Hydro Power |
| 162 | Raghupati Jute Mills Limited | RJM | Manufacturing And Processing |
| 163 | Rairang Hydropower Development Company Ltd. | RRHP | Hydro Power |
| 164 | Rastriya Beema Company Limited | RBCL | Non Life Insurance |
| 165 | Reliance Finance Ltd. | RLFL | Finance |
| 166 | Ridi Hydropower Development Company Ltd. | RHPC | Hydro Power |
| 167 | RMDC Laghubitta Bittiya Sanstha Ltd. | RMDC | Microfinance |
| 168 | RSDC Laghubitta Bittiya Sanstha Ltd. | RSDC | Microfinance |
| 169 | Sagarmatha Insurance Co. Ltd. | SIC | Non Life Insurance |
| 170 | Sahara Bikas Bank Ltd. | SHBL | Development Banks |
| 171 | Sahayogi Bikas Bank Limited | SBBLJ | Development Banks |
| 172 | Salt Trading Corporation | STC | Tradings |
| 173 | Samata Microfinance Bittiya Sanstha Ltd. | SMATA | Microfinance |
| 174 | Samjhana Finance Co. Ltd. | SFC | Finance |
| 175 | Sana Kisan Bikas Bank Ltd | SKBBL | Microfinance |
| 176 | Sanima Bank Limited | SANIMA | Commercial Banks |
| 177 | Sanima Equity Fund | SAEF | Mutual Fund |
| 178 | Sanima Mai Hydropower Ltd. | SHPC | Hydro Power |
| 179 | Saptakoshi Development Bank Ltd. | SKDBL | Development Banks |
| 180 | Shangrila Development Bank Ltd. | SADBL | Development Banks |
| 181 | Shikhar Insurance Co. Ltd. | SICL | Non Life Insurance |
| 182 | Shine Resunga Development Bank Ltd. | SHINE | Development Banks |
| 183 | Shree Bhrikuti Pulp And Paper Limited | SBPP | Manufacturing And Processing |
| 184 | Shree Investment Finance Co. Ltd. | SIFC | Finance |
| 185 | Shree Ram Sugar Mills Limited | SRS | Manufacturing And Processing |
| 186 | Shrijana Finance (Bittaya Sanstha) | SFFIL | Finance |
| 187 | Siddhartha Bank Limited | SBL | Commercial Banks |
| 188 | Siddhartha Equity Fund | SEF | Mutual Fund |
| 189 | Siddhartha Equity Orineted Scheme | SEOS | Mutual Fund |
| 190 | Siddhartha Insurance Ltd. | SIL | Non Life Insurance |
| 191 | Sindhu Bikash Bank Ltd | SINDU | Development Banks |
| 192 | Soaltee Hotel Limited | SHL | Hotels |
| 193 | Standard Chartered Bank Limited | SCB | Commercial Banks |
| 194 | Summit Micro Finance Development Bank Ltd. | SMFDB | Microfinance |
| 195 | Sunrise Bank Limited | SRBL | Commercial Banks |
| 196 | Support Microfinance Bittiya Sanstha Ltd. | SMB | Microfinance |
| 197 | Surya Life Insurance Company Limited | SLICL | Life Insurance |
| 198 | Suryodaya Laghubitta Bittiya Sanstha Ltd. | SLBS | Microfinance |
| 199 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | Microfinance |
| 200 | Swadeshi Laghubitta Bittiya Sanstha Ltd. | SDESI | Microfinance |
| 201 | Swarojgar Laghu Bitta Bikas Bank Ltd. | SLBBL | Microfinance |
| 202 | Synergy Finance Ltd. | SYFL | Finance |
| 203 | Synergy Power Development Ltd. | SPDL | Hydro Power |
| 204 | Taragaon Regency Hotel Limited | TRH | Hotels |
| 205 | Tinau Development Bank Limited | TNBL | Development Banks |
| 206 | Uniliver Nepal Limited | UNL | Manufacturing And Processing |
| 207 | United Finance Ltd. | UFL | Finance |
| 208 | United Insurance Co. (Nepal) Ltd. | UIC | Non Life Insurance |
| 209 | United Modi Hydropower Ltd. | UMHL | Hydro Power |
| 210 | Unnati Micorfinance Bittiya Sanstha Ltd. | UMB | Microfinance |
| 211 | Upper Tamakoshi Hydropower Ltd | UPPER | Hydro Power |
| 212 | Vijaya laghubitta Bittiya Sanstha Ltd. | VLBS | Microfinance |
| 213 | Western Development Bank Limited | WDBL | Development Banks |
| 214 | Womi Microfinance Bittiya Sanstha Ltd. | WOMI | Microfinance |
| 215 | World Merchant Banking & Finance Ltd. | WMBF | Finance |
| 216 | Yak And Yeti Hotel Limited | YHL | Hotels |
Subscribe to:
Posts (Atom)






